Many thanks to all those who attended the Senior Presentation which was held immediately following the conclusion of the Grand Final matches on Sunday 28 March. Congratulations to all players on a terrific 2020/2021 season with ADCA.
GRADE | Trophies | Player | Club | Details | |
Ist | Batting Aggregate | Elspeth Howie Trophy | Matthew Baillie | Hillgrove | Runs 432 Ave 54 |
Batting Average | Matthew Baillie | Hillgrove | Runs 432 Ave 54 | ||
Bowling Aggregate | Ken Jones Cup | Karl Triebe | City UNE | Wkts 25 @ 7.16 | |
Bowling Average | Matt Schaefer | Hillgrove | Wkts 16 @ 6.0 | ||
Wicket-keeping | Matthew Baillie | Hillgrove | 13 Cts & 1 St | ||
2nd | Batting Aggregate | Zachary Clarke | TAS | Runs 465 Ave 46.5 | |
Batting Average | Zachary Clarke | TAS | Runs 465 Ave 46.5 | ||
Bowling Aggregate | Sheeraz Ahmad | Hillgrove | Wkts 24 @ 7.46 | ||
Bowling Average | Priyakant Sinha | Hillgrove | Wkts 18 @ 4.5 | ||
Wicket-keeping | Peter Lye | City UNE | 5 Cts & 5 St | ||
3rd | Batting Aggregate | Craig Lockyer | Guyra | Runs 275 Ave 34.38 | |
Batting Average | Craig Lockyer | Guyra | Runs 275 Ave 34.38 | ||
Bowling Aggregate | Sebastian Brotherson | Hillgrove | Wkts 12 @ 7.58 | ||
Bowling Average | No qualification | ||||
Wicket-keeping | Casey Rainger | Hillgrove | 7 Cts | ||
3rd Grade T20 Comp | Batting Award | Justin Green | Easts | Runs 134 @ 33.5 | |
Bowling Award | Lachlan Laycock | City UNE | Wkts 7 @ 8.14 | ||
Winners | Hillgrove | ||||
Awards | Grade | Winner | |||
Player of the GF in 1st grade | Aggs Family Trophy | Cotter Litchfield (Hillgrove) | 5/5 off 9 overs (5 maidens) & 30 runs | ||
Best Performances
of the season |
1st Grade | Batting | Matthew Baillie | 141 Runs | |
2nd Grade | Batting | Jerome Simpson | 89 Runs no | ||
3rd Grade | Batting | Craig Lockyer | 106 Runs no | ||
Best Performances
of the season |
1st Grade | Bowling | Sam Uphill | 5 for 5 off 8.1 | |
2nd Grade | Bowling | Sheeraz Ahmad | 7 for 17 off 7.3 | ||
3rd Grade | Bowling | Rodney Watson | 6 for 18 off 7.2 | ||
Best & Fairest | 1st | Ryan Family Trophy | Matt Schaefer | ||
2nd | ADCA Perpetual Trophy | Dual Winners | Sheeraz Ahmad | Jerome Simpson | |
3rd | ADCA Perpetual Trophy | David Moffitt | |||
Minor Premiers | 1st | Dick Croft Memorial Shield | Hillgrove | ||
2nd | St Kilda Hotel Trophy | Hillgrove | |||
3rd | Secretary’s Trophy | Guyra | |||
Premiers for 2020/21 | 1st | FA Antill Cup | Hillgrove | ||
2nd | Davis Hughes Shield | Hillgrove | |||
3rd | Ron Seery Trophy | Guyra | |||
Club Champions | Ron Seery Cup | Hillgrove |